Product Details:
| Bowl Capacity | 60 L |
| Dough Capacity | 50 kg |
| Motor Power | 2 HP |
| Automation Grade | Automatic |
| Bowl Type | Removable Bowl |
| Power Source | Electric |
| Type | Spiral Mixture |
| Usage/Application | Dough Mixing |
| Material | Stainless Steel |
| Phase | single |
| Usage | Bread, Pav, Rusk |
| Voltage | 220 V |
| Flour Capacity | 25 kg |
| Frequency | 50-60 Hz |
| Brand | Tajshree |
| Color | Silver |
Additional Information:
Product Details:
| Bowl Capacity | 120 L |
| Dough Capacity | 80 kg |
| Motor Power | 3 HP |
| Bowl Type | Removable Bowl |
| Power Source | Electric |
| Type | Spiral Mixture |
| Usage/Application | Bakery |
| Material | Stainless Steel |
| Phase | three |
| Usage | Pizza Dough, Bread, Rusk, Pav |
| Voltage | 440 V |
| Flour Capacity | 50 kg flour (80kg dough) |
| Brand | Tajshree |
| Color | Silver |
| Automatic Grade | Automatic |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Bowl Capacity | 40 L |
| Dough Capacity | 25 kg |
| Motor Power | 2 HP |
| Bowl Type | Fixed Bowl |
| Type | Spiral Mixture |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Capacity | 60 kg |
| Phase | Single |
| Usage | Pav, Rusk, Naan Dough, Bread |
| Spiral power | 7 kW |
Product Details:
| Bowl Capacity | 30 L |
| Material | Mild Steel |
| Dough Capacity | 15 kg |
| Motor Power | 2 HP |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Type | Spiral Mixture |
| Capacity | 6kg |
| Brand | Tajshree |
| Usage | Rusk, Bread, Naan Dough, Pav |
| Voltage | 220V |
| Phase | Single |
| Power | 1.1kW |
Product Details:
| Bowl Capacity | 20 L |
| Material | Stainless Steel |
| Dough Capacity | 8 kg |
| Motor Power | 1.5 HP |
| Bowl Type | Removable Bowl |
| Automation Grade | Semi-Automatic |
| Type | Spiral Mixture |
| Usage/Application | Bakery |
| Capacity | 50kg |
| Machine Body Material | SS Bowl |
| Power Source | Electric |
| Usage | Pav, Pizza Dough, Rusk, Bread |
| Weight | 320kg |
| Brand | Tajshree |
| Overall size | 600x970x1250mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 30 L |
| Capacity | 30 L |
| Dough Capacity | 15 kg |
| Motor Power | 2 HP |
| Horse Power(HP) | 2 HP |
| Usage | Rusk, Bread, Pav |
| Automation Grade | Semi-Automatic |
| Brand | Tajshree |
| Voltage | 220V |
| Bowl Type | Fixed Bowl |
Product Details:
| Material | Stainless Steel |
| Dough Capacity | 80 kg |
| Motor Power | 3 HP |
| Bowl Capacity | 120 Liter |
| Body Material | Stainless Steel |
| Bowl Volume | 120 |
| Usage/Application | Bakery |
| Automation Grade | Semi-Automatic |
| Voltage | 440 V |
| Frequency | 50-60 Hz |
| Brand | Tajshree |
| Color | Silver |
| Usage | Commercial |
| Power Source | Electric |
| Weight | 380kg |
| Power | 3kw |
| Size/Dimension | 700x850x1340mm |
| Warranty | 1 Year |
Deatils: