Product Details:
| Bowl Capacity | 60 L |
| Dough Capacity | 50 kg |
| Motor Power | 2 HP |
| Bowl Type | Removable Bowl |
| Automation Grade | Automatic |
| Power Source | Electric |
| Body Material | Stainless Steel |
| Bowl Movement | Removable Bowl |
| Type | Spiral Mixture |
| Usage/Application | Dough Mixing |
| Material | Stainless Steel |
| Phase | single |
| Usage | Bread, Pav, Rusk |
| Voltage | 220 V |
| Power Supply | Three Phase |
| No Of Speed | 2 |
| Timer Control | Yes |
| Flour Capacity | 25 kg |
| Frequency | 50-60 Hz |
| Brand | Tajshree |
| Color | Silver |
Additional Information:
Product Details:
| Bowl Capacity | 120 L |
| Dough Capacity | 80 kg |
| Mixer Type | Spiral |
| Motor Power | 5 HP |
| Bowl Type | Removable Bowl |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| No Of Speed | 2 |
| Type | Spiral Mixture |
| Usage/Application | Bakery |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Usage | Pizza Dough, Rusk, Pav, Bread |
| Phase | three |
| Voltage | 440 V |
| Power Supply | Three Phase |
| Mounting Type | Floor Model |
| Included Attachments | Dough Hook |
| Flour Capacity | 50 kg flour (80kg dough) |
| Brand | Tajshree |
| Color | Silver |
Additional Information:
Product Details:
| Bowl Capacity | 40 L |
| Dough Capacity | 25 kg |
| Motor Power | 2 HP |
| Body Material | Stainless Steel |
| Type | Spiral Mixture |
| Material | Stainless Steel |
| Capacity | 60 kg |
| Usage | Rusk, Pav, Bread, Naan Dough |
| Phase | Single |
| Power Supply | Single Phase |
| No Of Speed | 1 |
| Timer Control | Yes |
| Spiral power | 7 kW |
| Bowl Type | Fixed Bowl |
| Automatic Grade | Automatic |
| Automation Grade | Semi Automatic |
| Bowl Movement | Removable Bowl |
Product Details:
| Bowl Capacity | 30 L |
| Material | Mild Steel |
| Dough Capacity | 15 kg |
| Motor Power | 2 HP |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Type | Spiral Mixture |
| Capacity | 6kg |
| Brand | Tajshree |
| Usage | Bread, Naan Dough, Rusk, Pav |
| Voltage | 220V |
| Power Supply | Single Phase |
| No Of Speed | 1 |
| Phase | Single |
| Timer Control | Yes |
| Power | 1.1kW |
| Bowl Type | Fixed Bowl |
| Bowl Movement | Removable Bowl |
Product Details:
| Bowl Capacity | 20 L |
| Material | Stainless Steel |
| Dough Capacity | 8 kg |
| Motor Power | 1.5 HP |
| Bowl Type | Removable Bowl |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Bowl Movement | Removable Bowl |
| Type | Spiral Mixture |
| Usage/Application | Bakery |
| Capacity | 50kg |
| Machine Body Material | SS Bowl |
| Power Source | Electric |
| Usage | Bread, Rusk, Pizza Dough, Pav |
| Power Supply | Single Phase |
| No Of Speed | 1 |
| Timer Control | Yes |
| Weight | 320kg |
| Brand | Tajshree |
| Overall size | 600x970x1250mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 30 L |
| Dough Capacity | 15 kg |
| Motor Power | 2 HP |
| Horse Power(HP) | 2 HP |
| Body Material | Stainless Steel |
| Capacity | 30 L |
| Usage | Pav, Bread, Rusk |
| Power Supply | Single Phase |
| No Of Speed | 1 |
| Timer Control | Yes |
| Automation Grade | Semi-Automatic |
| Brand | Tajshree |
| Voltage | 220V |
| Bowl Movement | Removable Bowl |
| Bowl Type | Fixed Bowl |
Product Details:
| Material | Stainless Steel |
| Dough Capacity | 80 kg |
| Motor Power | 3 HP |
| Bowl Capacity | 120 Liter |
| Body Material | Stainless Steel |
| Bowl Volume | 120 |
| Usage/Application | Bakery |
| Bowl Movement | Removable Bowl |
| Automation Grade | Semi-Automatic |
| Voltage | 440 V |
| Frequency | 50-60 Hz |
| Brand | Tajshree |
| Color | Silver |
| Usage | Commercial |
| Power Supply | Three Phase |
| No Of Speed | 3 |
| Timer Control | Yes |
| Power Source | Electric |
| Weight | 380kg |
| Power | 3kw |
| Size/Dimension | 700x850x1340mm |
| Warranty | 1 Year |
Deatils: