Product Details:
| Capacity (Trays) | Conical Rounder |
| Dough Range | 30-100 g |
| Machine Type | Conical |
| Power Source | 3 Phase |
| Rounder Type | Conical |
| Usage/Application | Bakery |
| Mixer Capacity (Ltr) | As per weight |
| Flour Capacity (kg) | 90 kg |
| Operation Mode | Automatic |
| Type | Conical Rounder |
| Voltage | 440 V |
| Brand | Tajshree |
| Capacity | 1500 pcs/hr |
| Material | SS |
| Power | 1.1 kW |
| Usage | Bread, Pav, Buns |
| Control Type | Analog |
| Body Material | Stainless Steel |
| Phase | Three Phase |
| Depth | 900mm |
| Height | 1600mm |
| Weight | 220kg |
| Width | 900mm |
Production capacity: 1500-2000 pcs/hr.
Motor: 1.1kw
Dimensions mm Width: 900, Length: 900, Height: 1600
Net Weight: 220kg