Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Capacity | 4 tray |
| Number of Decks | 4 |
| Number of Trays | 4 |
| Number Of Deck | 1 Deck |
| Features | Steam Function |
| Voltage | 220V/50Hz |
| Power | 2.6 KW |
| Net Weight | 39 kgs. |
| Dimension (mm) | 595X600X580 |
CONVECTION OVEN
Model : HEB-4F
Product Name : Electric Convection Oven
Voltage : 220V/50Hz
Power : 2.6 KW
Net Weight : 39 kgs.
Dimension (mm) : 595X600X580Product Details:
| Capacity | 12 tray |
| Voltage | 220V 50Hz |
| Power | 1.8 kW |
| Net Weight | 500 kgs. |
| Dimension (mm) | 1100X1600X1880 |
12 TRAY GAS CONVECTION OVEN
Model : RX-12QT
Product Name : 12 Tray Gas Convection Oven
Voltage : 220V 50Hz
Power : 1.8 kW
Net Weight : 500 kgs.
Dimension (mm) : 1100X1600X1880
Remark : With Steam Function
Product Details:
| Capacity | 4 tray |
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Maximum Temperature | 600 Degree C |
| Portability | Portable |
| Power Consumption (KW) | 4.7 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | ISO |
| Size/Dimension | 1370 X 910 X 890 |
| I Deal In | New Only |
ELECTRIC CONVENCTION OVEN RX-5D
Capacity (number of trays) : 5 TRAY
Tray size (mm) : 16 x 24”
Dimension (mm) : 1370 X 910 X 890
Weight : 167 kg
Total power (kw) : 9.5
Chamber plate : stainless steel plate
Outside plate : front side stainless steel plate
Other side aluminum & zinc : coated steel plate with steam function
Gap of trays (mm) : 90
Product Details:
| Capacity | 10 tray |
| For Baking | Biscuit/Cookies |
| Power Source | Gas |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Portability | Portable |
| Maximum Temperature | 200 Degree C |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 240 V |
| Warranty | 1 Year |
| Certification | ISO |
| I Deal In | New Only |
For BakingBiscuit/Cookies
BrandTajshree
Operation TypeAutomatic
Power SourceGas
Usage/ApplicationBakery
Oven TypeConvection Oven
Product Details:
| Capacity | 150kg |
| Oven Type | Convection Oven |
| Temperature | 200 Degree Celsius |
| Brand | Tajshree |
| For Baking | Biscuit/Cookies |
| Display | Digital |
| Operation Type | Automatic |
| Air-Flow Direction | Vertical Down Airflow |
| Power Source | Electric |
| Size | Large |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Certification | ISO |
Product Details:
| Capacity | 100-500 Kg |
| Oven Type | Cabinet Ovens |
| Temperature | 200 Degree Celsius |
| Brand | Tajshree |
| Display | Digital, Analog |
| Usage/Application | Bakery |
| Voltage (V) | 220 V |
| Door Type | Single Door |
| Power (Kw) | 0.5kW |
| Power Source | Electric |
Additional Information: