Service Details:
Operation Type | Semi-Automatic |
Number Of Decks | 2 |
Power Consumption | 0.600kg/h |
Machine Body Material | Stainless Steel |
Capacity | 100 kg |
Usage/Application | Bakery |
Brand | Tajshree |
Color | Silver |
Service Details:
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Number Of Decks | Single |
Usage/Application | Bakery |
Capacity | 8 kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Brand | Tajshree |
Service Details:
Capacity | 4 Pizza |
Power | 4.2 kw |
Door Type | Single Door |
Voltage | 220 V |
Layer | 1 |
Frequency | 50 Hz |
Warranty Period | 1 Year |
Type | Single Deck |
Power Source | Electric |
Brand | Tajshree |
Service Details:
Power Source | Electric |
Power | 220 V |
Door Type | Single Door |
Usage/Application | Bakery |
Capacity | 10 kg |
Layer | 1 |
Tray Size | 10x16inch |
Weight | 15kg |
Warranty Period | 1 Year |
Type | Single Deck |
Brand | Tajshree |
Color | Silver |
Service Details:
For Baking | Pizza |
Operation Type | Automatic |
Size | Small / Mini |
Number Of Decks | Single |
Power Consumption | 2 kw |
Capacity | 4.0 |
Door Type | Single Door |
Voltage | 220-240V |
Layer | 1 |
Temperature | 0-350~c |
Tray Size | 16x16 inch (stone size) |
Weight | 18kg |
Frequency | 50-60Hz |
Warranty Period | 1 Year |
Grade | SS |
Depth | 22inch |
Type | Single Deck |
Power Source | Electric |
Brand | Tajshree |
Service Details:
For Baking | Bread/Bun, Biscuit/Cookies |
Operation Type | Semi-Automatic |
Power Source | Gas |
Size | Small / Mini |
Number Of Decks | Single |
Usage/Application | Bakery |
Additional Information:
Service Details:
Oven Type | Deck |
Power | 1.4kW |
Color | Silver |
Material | Stainless Steel |
Brand | Tajshree |
Door Type | Single Door |
Usage/Application | Bakery |
Machine type | Semi Automatic |
Electric Deck Oven, with independent top and bottom zone temperature control for the expert baker's who wish that extra control over their baking.
Service Details:
Number Of Decks | 1 |
Power Consumption | 10 kW/h |
Display | Digital |
Machine Type | Automatic |
Air-Flow Direction | Horizontal Air Flow |
Capacity | 15kg |
Phase | Single |
Brand | Tajshree |
Uses | Bakery |
Service Details:
For Baking | Bread/Bun |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Voltage | 220 V |
Machine Body Material | Stainless Steel |
Power Consumption | 4.5kw |
Capacity | 0-100 Kg |
Temperature | 200 Degree Celsius |
Number Of Decks | 2 |
Brand | Tajshree |
Service Details:
Usage/Application | Bakery |
Oven Type | Deck Oven |
Number Of Decks | 3 |
Power Consumption (kilowatt per hour) | 10 kW/h |
Machine Type | Automatic |
Voltage (V) | 220V |
Body Material | Stainless Steel |
Brand | Tajshree |
Tray | 9 |
Three Deck Oven available in gas or electric type with digital panel and baking chambers one piece door with heat resistance glass good door sealing with thermo state to control temprature & is provided with a push-up or pull-down handle to suit your habit. It features excellent heat preservation, flame monitoring & flameout alarm functions to guarantee safety.
Service Details:
For Baking | Bread/Bun, Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Gas |
Size | Large |
Number Of Decks | Triple |
Usage/Application | Bakery |
Additional Information: