Product Details:
Brand | Tajshree |
Number Of Decks | 1 |
Power Consumption | 10 kW/h |
Display | Digital |
Machine Type | Automatic |
Air-Flow Direction | Horizontal Air Flow |
Capacity | 0-15kg |
Phase | Single |
Uses | Bakery |
Deck oven available in gas or electric type with digital panel and baking chambers one piece door with heat resistance glass good door sealing with thermo state to control temprature & is provided with a push-up or pull-down handle to suit your habit. It features excellent heat preservation, flame monitoring & flameout alarm functions to guarantee safety.
Product Details:
Brand | Tajshree |
Number Of Decks | 2 |
Power Consumption | 0.600kg/h |
Machine Body Material | Stainless Steel |
Machine Type | Semi Automatic, Automatic |
Gas Consumption | 0.600kg/h |
Design Type | Standard |
Usage/Application | Bakery |
Additional Information:
Product Details:
Voltage | 220 V |
Machine Body Material | Stainless Steel |
Brand | Tajshree |
Power Consumption | 10 kW/h |
Temperature | 20-400 Degree Celsius |
Usage/Application | Industrial |
Number Of Decks | 2 |
Product Details:
Usage/Application | Bakery |
Oven Type | Deck Oven |
Number Of Decks | 3 |
Power Consumption (kilowatt per hour) | 10 kW/h |
Machine Type | Automatic |
Design Type | Standard |
Voltage (V) | 220V |
Brand | Tajshree |
Additional Information:
Product Details:
Oven Type | Deck |
Power | 1.4kw |
Brand | Tajshree |
Door Type | Single Door |
Usage/Application | Bakery |
Machine type | Semi Automatic |
Power consumption (kilowatt per hour) | 2.4 kw/hr |
fully automatic electrick Oven, with independent top and bottom zone temperature control for the expert baker's who wish that extra control over their baking.
3.5/5
Rated by 35 Users